RING SIZE CHART
| EU Size | Diameter (mm) | US Size |
|---|---|---|
| 44 | 14.01 mm | US 2 |
| 45 | 14.32 mm | US 2.5 |
| 46 | 14.64 mm | US 3 |
| 47 | 14.96 mm | US 3.25 |
| 48 | 15.28 mm | US 3.5 |
| 49 | 15.60 mm | US 4 |
| 50 | 15.92 mm | US 4.5 |
| 51 | 16.23 mm | US 5 |
| 52 | 16.55 mm | US 5.5 |
| 53 | 16.87 mm | US 5.75 |
| 54 | 17.19 mm | US 6.5 |
| 55 | 17.51 mm | US 6.75 |
| 56 | 17.83 mm | US 7 |
| 57 | 18.14 mm | US 7.25 |
| 58 | 18.46 mm | US 8 |
| 59 | 18.78 mm | US 8.25 |
| 60 | 19.10 mm | US 8.5 |
| 61 | 19.42 mm | US 8.75 |
| 62 | 19.74 mm | US 9 |
| 63 | 20.05 mm | US 9.5 |
| 64 | 20.37 mm | US 10 |
Not sure about your size? Measure the inner diameter of a ring you already wear using a ruler.
Our jewellery is available in EU sizes — feel free to reach out if you need any help.